Deutz-Fahr C9206 TS — specifications, prices, listings
- Brand
- Deutz-Fahr
- Category
- Combine harvesters
- Series
- C9000
- Power
- 295 kW (401 hp)
- Brand country
- Germany
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Operating weight | 16,390 kg |
|---|---|
| Length | 10,890 mm |
| Width | 3,300 mm |
| Height | 3,990 mm |
| Rated engine power | 295 kW (400 hp) |
|---|---|
| Engine model | 6R1000 |
| Engine displacement | 7.7 l |
| Fuel tank | 750 l |
| Transmission | Hydrostatic |
|---|---|
| Forward gears | 4 pcs. |
| Tyres (front / rear) | 520/70R24 |
| Front tyres | 1050/50R32 |
| Rear tyres | 700/40R22.5 |
| Thresher width | 1,520 mm |
|---|---|
| Grain tank | 9,500 l |
| Header width | 4.8–7.2 m |
| Unloading height | 4.56 m |
| Threshing drum diameter | 600 mm |
| Number of straw walkers | 6 pcs. checked |
| Reel diameter | 1,100 mm |
Q&A
- What is the power of Deutz-Fahr C9206 TS?
- 295 kW (400 hp)
- How much does Deutz-Fahr C9206 TS weigh?
- 16,390 kg
- Where is Deutz-Fahr machinery made?
- Germany
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.