Deutz-Fahr 5115 — specifications, prices, listings
- Brand
- Deutz-Fahr
- Category
- Wheeled tractors
- Series
- Series 5
- Power
- 82.8 kW (113 hp)
- Brand country
- Germany
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Length | 4,440 mm |
|---|---|
| Height | 2,720 mm |
| Rated engine power | 82.8 kW (113 hp) checked |
|---|---|
| Maximum engine power | 85.3 kW (116 hp) checked |
| Torque | 472 N·m |
| Engine model | FARMotion 45 |
| Engine displacement | 3.85 l |
| AdBlue tank | 7.95 l |
| PTO speeds | 540/750 |
|---|---|
| Rear hitch category | Category II |
| Hydraulic flow | 55 L/min checked |
| Hydraulic pressure | 185 bar |
| Wheelbase | 2,400 mm checked |
| Tyres (front / rear) | 460/85R34 |
| Maximum speed | 40 km/h |
| Front tyres | 420/70R24 |
| Rear tyres | 480/70R34 |
| Brakes | Oil-immersed disc |
| Steering | Hydrostatic |
| Front linkage lift capacity | 2,100 kg |
Q&A
- What is the power of Deutz-Fahr 5115?
- 82.8 kW (113 hp)
- Where is Deutz-Fahr machinery made?
- Germany
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.